| Turandot | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Mercury Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 May 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | June 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Many suitors try to win the hand of Princess Turandot, and die in the attempt. But only Calaf has the key… | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Italy | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187966 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Turandot