| Strip | |||||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1975-1994), Wellington Central, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 28 January 1983 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 February 1983 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Deals with the way three strippers survive their life in the club and through musical routines the audience sees them deal with aggressive males. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Satire Women's Theatre |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Feminism
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Return season. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188175 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Strip