| Sons | |||||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Oceania Playwrights' Workshop 1994 | ||||||||||||||||||||||||||||||||||
| First Date | 20 November 1994 | ||||||||||||||||||||||||||||||||||
| Last Date | 4 December 1994 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A young half Samoan man goes to see his dying father after ten years of no contact. During his visit he sees a photograph of his half brother and sister whom he always knew existed but has never met. His assumption that his father will tell his siblings about him is painfully wrong. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Subjects |
Family
Identity Patriarchy Samoa |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand
Samoa |
||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Event Identifier | 188326 | ||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
Provide feedback on Sons