| Ladies' Night 2: Raging On | ||||||||||||||||||||||||||||||||||||||
| Venue | Little Theatre, Whakatāne, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 16 April 1997 | |||||||||||||||||||||||||||||||||||||
| Last Date | 19 April 1997 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Further adventures with the Raging Rhinos. Alison, Sue and Vicky assist the Rhinos back to the stage. | |||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Drag
Humour Macho Masculinity |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 188680 | |||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
Provide feedback on Ladies' Night 2: Raging On