| Black Ice | ||||||||||||||||||||||||||||||||
| Venue | Auckland Town Hall Concert Chamber (The Edge), Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 11 February 2006 | |||||||||||||||||||||||||||||||
| Last Date | 18 February 2006 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||
| Description | Can love survive below zero? (tagline). The coolest love story on ice. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Youth Theatre Physical Theatre |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Event Identifier | 190421 | |||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||
Provide feedback on Black Ice