| A Streetcar Named Desire | ||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 31 August 2001 | |||||||||||||||||||||||||||||||
| Last Date | 29 September 2001 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Blanche and Stanley clash. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||
| Further Information | Part of Play with Fire, the ATC 2001 season. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Event Identifier | 190585 | |||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||
Provide feedback on A Streetcar Named Desire