| The Happy Prince | |||||||||||||||||||||||||||||
| Venue | Elmwood Auditorium, Merivale, Christchurch, New Zealand | ||||||||||||||||||||||||||||
| First Date | 8 April 2000 | ||||||||||||||||||||||||||||
| Last Date | 9 April 2000 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Adapted from the story by Oscar Wilde. | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Opera
Children's Theatre Adaptation |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Further Information | A cast of 40 children. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Event Identifier | 191789 | ||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||
Provide feedback on The Happy Prince