| Richard III | |||||||||||||||||||||||||||||||||||
| Venue | Unity Theatre, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Wellington Shakespeare Festival | ||||||||||||||||||||||||||||||||||
| First Date | 1970 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Event Identifier | 192141 | ||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
Provide feedback on Richard III