| A Man For All Seasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Mercury Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 March 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 April 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The story of Sir Thomas More, Chancellor of England, his imprisonment and death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 21 performances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 192412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Man For All Seasons