| Hypnotized, Mermerized | ||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | |||||||
| Umbrella Event | Wellington Fringe Festival | |||||||
| First Date | 2 March 2003 | |||||||
| Last Date | 5 March 2003 | |||||||
| Dates Estimated | No | |||||||
| Status | Unknown | |||||||
| World Premiere | No | |||||||
| Primary Genre | Dance | |||||||
| Secondary Genre |
Dance Theatre
|
|||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Event Status | Completed | |||||||
| Event Identifier | 192613 | |||||||
| Dataset | Theatre Aotearoa | |||||||
Provide feedback on Hypnotized, Mermerized