| Little Shop of Horrors | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 10 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Based on a cult 1960s horror classic, this charming spoof became one of the longest-running off-Broadway musicals of all time. Humble Seymour becomes an overnight sensation after discovering a mysterious and exotic plant. As Seymour's extraordinary plant matures into a foul-mouthed, R & B singing carnivore, it offers him fame, fortune and his secret love Audrey the florist assistant … but only if Seymour continues to feed its strange craving for fresh, human blood. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Horror
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 193640 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Little Shop of Horrors