| This Is Our Youth | ||||||||||||||||||||
| Venue | Silo Theatre, Newton, Auckland, New Zealand | |||||||||||||||||||
| First Date | 31 March 2005 | |||||||||||||||||||
| Last Date | 30 April 2005 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A bittersweet fable that reveals the ache at the heart of the slacker generation. | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 193649 | |||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||
Provide feedback on This Is Our Youth