| A Winter's Tale | ||||||||||||||||||||||||||
| Venue | Wellington, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 1972 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Romantic
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 193745 | |||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||
Provide feedback on A Winter's Tale