| Passion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Lunchtime Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 April 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 April 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 193925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Passion