| Twelfth Night | |||||||||||||||||||||||
| Venue | New Zealand Drama School, Newtown, Wellington, New Zealand | ||||||||||||||||||||||
| First Date | 1976 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Further Information | NOTE: Cast listed are all unconfirmed as participants. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 194134 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on Twelfth Night