| The Treatment | |||||||||||
| Venue | NIDA Parade Theatre 2 (2000-), Kensington, NSW | ||||||||||
| First Date | 9 April 2002 | ||||||||||
| Opening Date | 9 April 2002 | ||||||||||
| Last Date | 17 April 2002 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Drama
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 19819 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on The Treatment