| The Merry Wives of Windsor | ||||||||||||||
| Venue | Mona Vale, Riccarton, Christchurch, New Zealand | |||||||||||||
| Umbrella Event | Summer Shakespeare | |||||||||||||
| First Date | 14 February 2008 | |||||||||||||
| Last Date | 2 March 2008 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | England | |||||||||||||
| Event Status | Completed | |||||||||||||
| Event Identifier | 198311 | |||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||
Provide feedback on The Merry Wives of Windsor