| Blood of the Lamb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Dunedin Arts Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | With wit, love, music and comic-tragic theatrical invention, Blood of the Lamb examines the life of a not-so-ordinary Kiwi family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 202578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Blood of the Lamb