| Noah - Act I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Burns Hall, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | British Drama League Otago Area Festival 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 July 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 July 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set on the Ark, in a clearing in the forest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Adjudicator: A.J.V. Edwards Esq. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 203053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Noah - Act I