| The Candidates | ||||||||||||||||||||||||||||||||||||||
| Venue | Circa Studio, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 19 July 2005 | |||||||||||||||||||||||||||||||||||||
| Last Date | 30 July 2005 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Hilarious political comedy. Having trouble maintaining an election? | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Politics
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 203883 | |||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Candidates