| Outer Limits | ||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 1998 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||||||||
| Subjects |
Disability
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Event Identifier | 204212 | |||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||
Provide feedback on Outer Limits