| Lohengrin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 November 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 November 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 December 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Full chorus not entered. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 207500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Lohengrin