| Melbourne Festival of Organ & Harpsichord Number 1 | |||||||||||||||||||||||||||||
| Venue | Melbourne, Melbourne, VIC | ||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Autumn Festival of Organ and Harpschord | ||||||||||||||||||||||||||||
| First Date | May 1971 | ||||||||||||||||||||||||||||
| Opening Date | May 1971 | ||||||||||||||||||||||||||||
| Last Date | May 1971 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 211450 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Melbourne Festival of Organ & Harpsichord Number 1