| The Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Arts House North Melbourne Town Hall, North Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Fringe Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 29 September 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 29 September 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 October 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | An Australian adaptation of a number of short stories from Argentinian Luis Borges' Book of Sand ... a strange mixture of the poetic and the intellectual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Adaptation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Art
Fantasy Love Power |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 8 April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 26129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Congress