| The Devils | ||||||||||||||||||||||||||
| Venue | Ensemble Studios Repertory Theatre (1980-1990), North Sydney, NSW | |||||||||||||||||||||||||
| First Date | 1988 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 27780 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Devils