| Made in Australia : Austorizon / Scorched Earth / Perhaps | |||||||||||||||||||||||||||||
| Venue | Renmark, Renmark, SA | ||||||||||||||||||||||||||||
| First Date | 10 May 1986 | ||||||||||||||||||||||||||||
| Opening Date | 10 May 1986 | ||||||||||||||||||||||||||||
| Last Date | 10 May 1986 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 28574 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Made in Australia : Austorizon / Scorched Earth / Perhaps