| Coppelia | |||||||||||||||||
| Venue | Australian National University, Arts Centre, Acton, ACT | ||||||||||||||||
| First Date | 3 October 2003 | ||||||||||||||||
| Opening Date | 3 October 2003 | ||||||||||||||||
| Last Date | 7 October 2003 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Youth Theatre | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Secondary Genre |
Ballet
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Works | |||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 30120 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Coppelia