| Revelator | ||||||||||||||||||||||||||
| Venue | Australian National University, Acton, ACT | |||||||||||||||||||||||||
| Umbrella Event | 2002 National Playwrights' Conference | |||||||||||||||||||||||||
| First Date | 2 May 2002 | |||||||||||||||||||||||||
| Opening Date | 2 May 2002 | |||||||||||||||||||||||||
| Last Date | 2 May 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 31618 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Revelator