| Arsenic and Old Lace | ||||||||||||||||||||
| Venue | Sydney Radio Theatre, Sydney, NSW | |||||||||||||||||||
| First Date | 30 September 1946 | |||||||||||||||||||
| Last Date | 3 October 1946 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Black Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 32103 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Arsenic and Old Lace