| Pierrot and Columbine | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Wharf 2 Theatre, Walsh Bay, Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 September 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 September 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 October 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | The humour is cute and accessible, the stage world fantastic. The animated and sensual score created at the piano by De Jong is remarkable. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Mime
Music Puppetry Children's Theatre |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Heterosexual Relationships
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 60921 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Pierrot and Columbine