| Headlock | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Merlyn Theatre @ CUB Malthouse, Southbank, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Malthouse Theatre Summer / Autumn Season 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Gripping and very watchable physical theatre piece, with some spoken text plus narrative projections and a wrestling-ring set, exploring the tangled relationships between three brothers, one of whom dies in prison. The Merlyn Theatre was used 'end-on', the wrestling ring being at one end, but the performer-audience relationship was intimate and deeply involving. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Physical Theatre
|
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Crime
Family Humanity Prisoners |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | In the Malthouse Theatre's second year of operations, the extent of its programming diversity (and capacity to undertake highly imaginative co-productions and buy-ins) is now very clear (GJM 2011). | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68604 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Headlock