| The Needle and the Damage Done | ||||||||||||||
| Venue | The Famous Spiegeltent, Melbourne, VIC | |||||||||||||
| First Date | 25 October 2007 | |||||||||||||
| Opening Date | 25 October 2007 | |||||||||||||
| Last Date | 25 October 2007 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Cabaret
Music Satire Stand-up Comedy |
|||||||||||||
| Subjects |
Music
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 77994 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on The Needle and the Damage Done