| Crash | ||||||||||||||
| Venue | Newtown Theatre, Newtown, NSW | |||||||||||||
| Umbrella Event | Short & Sweet Sydney Week 5 | |||||||||||||
| First Date | 8 February 2005 | |||||||||||||
| Opening Date | 8 February 2005 | |||||||||||||
| Last Date | 13 February 2005 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Short Play
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 79388 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Crash