| Urban Dream Capsule | |||||||||||||||||||||||
| Venue | Myer, Perth, WA | ||||||||||||||||||||||
| Umbrella Event | Perth International Arts Festival 2001 | ||||||||||||||||||||||
| First Date | 27 January 2001 | ||||||||||||||||||||||
| Last Date | 10 February 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | ""Imagine four regular guys living in a shop window for four weeks."" Healthway Street Arts Festival | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Experimental
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 824 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Urban Dream Capsule