| Vs Macbeth | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Odeon Theatre, Norwood, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Festival of Arts 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 February 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 February 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 March 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 82941 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Vs Macbeth