| Krapp's Last Tape | ||||||||||||||
| Venue | PAN, Newcastle, NSW | |||||||||||||
| Umbrella Event | Newcastle Theatre Festival | |||||||||||||
| First Date | 10 November 2006 | |||||||||||||
| Last Date | 12 November 2006 | |||||||||||||
| Dates Estimated | Yes | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||
| Subjects |
Mortality
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources | ||||||||||||||
| Works | ||||||||||||||
| Text Nationality | Ireland | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 83892 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Krapp's Last Tape