| Completely Incomplete | ||||||||||||||
| Venue | YWCA Hall, Sydney, NSW | |||||||||||||
| First Date | 17 May 1938 | |||||||||||||
| Opening Date | 17 May 1938 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 87680 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Completely Incomplete