| Coralie Lansdowne Says No | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Monash University, Alexander Theatre, Clayton, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 August 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 August 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | "Buzo's bleak comedy (is) about the romantic perfectionist Coralie and her pursuit by three suitors". "It reflects the progress of feminism over the past 15 years". | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Satire |
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Feminism
Relationships Sexuality |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | First performed in 1974. This production opened at the Victorian Arts Centre on 14 July and also toured to the West Gippsland Performing Arts Centre 16 - 19 August. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 96387 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Coralie Lansdowne Says No